| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £3,931 | £12,513 | £8,223 | £9,090 | £9,469 | £6,676 | £4,264 | £1,270 | £1,282 | £3,692 | £-105 | £5,946 |
| Cash | — | — | — | — | — | — | — | — | £606 | — | £5,578 | £5,578 |
| Current assets | £18,229 | £17,780 | £15,386 | £17,173 | £20,523 | £23,232 | £7,523 | £4,996 | £4,474 | £3,637 | £2,892 | £7,814 |
| Fixed assets | £19,942 | £6,025 | £7,348 | £8,960 | £11,200 | £11,200 | £4,352 | £5,440 | £6,800 | £3,072 | £3,840 | £4,800 |
| Creditors | £34,240 | £11,292 | £14,511 | £17,043 | £22,254 | £27,756 | £7,611 | £9,166 | — | £3,017 | £6,837 | £6,668 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch